We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Our major products are chain , gears, sprocket, Needle Roller bearings, Cylindrical Roller Bearings, Rod conclude Bearings, Spherical simple bearings, Monitor roller Bearings for Guideway, Roller Bearings, Merge Bearings for forklifts, Water Pump Bearings, SNR Vehicle Bearings and all sorts of Spherical Bearings. ISO If you need to have any information or samples, make sure you contact us and you will have our before long reply.9001:2000 & AS 9100B accredited custom manufacturer of roller chains. Specifications of roller chains consist of .1475 in. to .3750 in. pitch, 5.9 in. to 35.4 in. duration, a hundred and eighty lbs. to 1529 lbs. tensile load potential & .035 lbs. to .276 lbs. excess weight/ft. EPT chains, the two regular and non-standard, are created of: ○ Large quality steels: proportions and adapted chemical composition for the distinct chain areas ○ The most efficient producing procedures: • Special strategy for the generation of bushes improving the chain dress in resistance ( EPT know-how) • Plates made by multi-stage processing equipment making certain a standard pitch ( EPT technological innovation) ○ Adequate mechanical and heat treatment options of chain components: • Shot peening • Area ending • Circumstance hardening, carbonitriding, quenching, tempering … • EPT®treatment • Freezing treatment • Corrosion security coatings (GEOMET, zinc, nickel plating, …) Product Identify: Kenter shackle and finish shackle link anchor chain
Solution Description:
Aohai EPT Fittings Co., Ltd. was established in 2009, overall investment decision almost a single billion, intending to be the mo EPT modernized item line in China, manufacturing welded anchor chain, offshore mooring chain and steel structured anchor. We mostly manufacture maritime anchor chain from 22mm to 182mm, offshore mooring chain, ship anchor chain, stud url anchor chain, studless anchor chain, galvanized anchor chain, offshore chain, buoy chain, marking chain, buoy chain, chafing chain, metal structured anchor, flipper delta anchor, delta anchor, stevpris anchor, MK5 anchor, MK6 anchor, spek anchor, corridor anchor, admiralty anchor, AC-14 HHP anchor, aquaculture anchor, metal structured buoy, mooring buoy, shipboard fittings and so on, we can source with CCS, BV, LR, Stomach muscles, KR, NK, DNV- EPT and EPT certification from eleven course societies and admiralty approval.
Our firm is located in HangZhou of ZheJiang province, around to the sea, convenient for load and sea transportation. Fir EPT stage project addresses 180,000 square meters, which includes 70,000 sq. meters. Present staff much more than five hundred individual, such as engineer and specialist taking care of employees seventy five individuals. Our technological workers including senior engineer and technician, possess abundant encounter in design and style, producing and quality control of anchor chain, which insure us producing higher high quality items. Our managing things target on solution good quality and innovation, intending to be top company in anchor chain production field.
At the moment, fir EPT phase undertaking, total investment decision almost 50 percent billion primarily possesses 5#, 7#, 9#, 11# anchor chain production machine, tempering device, load te EPT device, reducing device, house screening equipment and shot blasting device. Pc aided engineering and community info technologies is broadly used in our manufacturing unit, we recognized laptop management information method, which allocate resources effectively and increase the generation effectiveness.Our business thinks in scientific outlook on improvement, we enhance our top quality by innovation and produce steadily, harmoniously, safely, and scientifically by improving our effectiveness and economic efficiency. We concentrate on demands of customers, we provide our customers with substantial top quality merchandise and considerate provider, we think Aohai will be a shining star in anchor chain business.
Specification Details:
Open Website link ANCHOR CHAIN/STUDLESS ANCHOR CHAIN ,Link Dimension(6*3.6D),TE EPT LO EPT AND Fat | ||||||||||
DIAMETER | CHAIN Website link Measurement |
BM1 U1 OPENLINK CHAIN |
BM2 U2 Open up Hyperlink CHAIN |
BM3 U3 Open Url CHAIN |
APPROX Fat |
|||||
L Outdoors Duration |
B Exterior WIDTH |
Evidence LOAD |
BREAKING LOAD |
Proof LOAD |
BREAKING LOAD |
Evidence LOAD |
BREAKING LOAD |
27.5M | ||
INCH | MM | MM | MM | KN | KN | KN | KN | KN | KN | KG |
1/2 | twelve.5 | 75 | forty five | 28.75 | fifty seven.81 | forty one.twenty | 82.60 | 56.40 | 112.80 | 85.forty one |
nine/sixteen | fourteen | 84 | 50.4 | 34.seventy eight | sixty nine.93 | fifty one.00 | a hundred and one.90 | 70.76 | 141.fifty one | 106.fifty five |
5/8 | sixteen | ninety six | fifty seven.six | 47.10 | 94.seventy two | sixty six.twenty | 132.30 | ninety two.forty two | 184.eighty three | 139.forty three |
eleven/sixteen | 17.5 | a hundred and five | sixty three | 56.35 | 113.31 | seventy eight.89 | 157.78 | one hundred ten.55 | 221.10 | 178.35 |
three/four | 19 | 114 | 68.four | 66.42 | 133.57 | 93.sixty | 187.twenty | a hundred thirty.32 | 260.sixty four | 217.sixty eight |
13/sixteen | 20.5 | 123 | 73.eight | 77.33 | a hundred and fifty five.forty nine | 108.sixty four | 217.27 | 151.70 | 303.forty two | 229.14 |
7/eight | 22 | 132 | seventy nine.2 | 89.06 | 179.08 | one hundred twenty five.40 | 250.90 | 174.40 | 349.forty | 264.forty nine |
15/16 | 24 | a hundred and forty four | 86.four | 105.ninety eight | 213.25 | 149.ninety | 298.90 | 207.90 | 415.48 | 341.eighty two |
one-1/16 | 26 | 156 | 93.six | 124.38 | 250.12 | 175.40 | 350.80 | 244.00 | 488.00 | 369.94 |
1-1/eight | 28 | 168 | 100.8 | 144.26 | 290.08 | 203.80 | 406.70 | 283.00 | 566.00 | 427.04 |
one-3/sixteen | 30 | 180 | 108 | one hundred sixty five.6 | 333.00 | 234.twenty | 467.fifty | 324.ninety | 649.80 | 490.98 |
one-1/four | 32 | 192 | 115.2 | 188.forty two | 378.88 | 265.60 | 531.20 | 369.sixty | 739.thirty | 559.sixty five |
1-5/16 | 34 | 204 | 122.four | 212.7 | 427.72 | 299.90 | 599.eighty | 417.thirty | 834.60 | 671.fifty two |
1-7/sixteen | 36 | 216 | 129.six | 238.46 | 479.fifty two | 336.ten | 672.thirty | 467.80 | 935.70 | 707.eighty five |
one-1/two | 38 | 228 | 136.eight | 265.seven | 534.28 | 374.40 | 748.70 | 521.30 | 1042.fifty | 788.98 |
1-9/16 | forty | 240 | 144 | 294.4 | 592.00 | 414.50 | 829.10 | 577.sixty | 1155.20 | 869.36 |
1-5/8 | 42 | 252 | 151.2 | 324.58 | 652.sixty eight | 457.70 | 915.thirty | 636.eighty | 1273.60 | 959.30 |
one-3/four | forty four | 264 | 158.4 | 356.22 | 716.32 | 502.70 | 999.60 | 698.90 | 1398.00 | 1111.twenty five |
1-thirteen/sixteen | 46 | 276 | 165.6 | 389.34 | 782.92 | 548.80 | 1097.sixty | 763.90 | 1527.00 | 1152.07 |
one-7/eight | 48 | 288 | 172.8 | 423.94 | 852.forty eight | 597.80 | 1195.60 | 831.70 | 1663.50 | 1256.26 |
two | 50 | three hundred | a hundred and eighty | 460 | 926.09 | 648.eighty | 1293.sixty | 902.fifty | 1805.00 | 1360.forty one |
2-1/sixteen | 52 | 312 | 187.two | 497.54 | a thousand.forty eight | 697.sixty three | 1395.26 | 976.14 | 1952.28 | 1485.61 |
two-1/eight | 54 | 324 | 194.4 | 536.54 | 1078.92 | 752.33 | 1504.66 | 1052.68 | 2105.36 | 1648.08 |
two-3/16 | 56 | 336 | 201.6 | 577.02 | 1160.32 | 809.09 | 1618.eighteen | 1132.10 | 2264.twenty | 1715.97 |
2-5/sixteen | 58 | 348 | 208.eight | 618.ninety eight | 1244.sixty eight | 867.91 | 1735.eighty two | 1214.40 | 2428.eighty | 1844.50 |
2-3/eight | 60 | 360 | 216 | 662.4 | 1332.00 | 928.80 | 1857.60 | 1299.sixty | 2599.20 | 1973.29 |
two-7/16 | 62 | 372 | 223.two | 707.3 | 1422.28 | 991.seventy five | 1983.fifty | 1387.68 | 2775.36 | 2101.56 |
2-1/2 | 64 | 384 | 230.four | 753.sixty six | 1515.52 | 1056.seventy seven | 2113.54 | 1478.66 | 2957.32 | 2298.47 |
2-9/16 | 66 | 396 | 237.6 | 801.5 | 1611.72 | 1123.eighty five | 2247.70 | 1572.fifty two | 3145.04 | 2398.ten |
2-11/16 | sixty eight | 408 | 244.8 | 850.eighty two | 1710.88 | 1192.99 | 2385.ninety eight | 1669.26 | 3338.fifty two | 2522.88 |
two-3/4 | 70 | 420 | 252 | 901.60 | 1813.00 | 1264.20 | 2528.forty | 1768.90 | 3537.80 | 2697.65 |
Manufacturing facility Overviwe:
Complex Assist:
Our goods are all traceable with distinctive tracing number. Stud url anchor chain dimensions larger than 50mm will be with our logo on the stud. For much more info, remember to contact us.
Top quality Manage Method:
Our good quality management system is ISO 9001 acceptance.
Our producing procedure good quality management addresses from raw content to ultimate item.
Entire set drawing authorized by all IACS associates.
High quality Management Services:
Magnetic energy testing, ultrasonic screening, and fluorescent penetration inspection.
Load te EPT device up to 4000Ton.
Materials Exhaustion Te EPT on request Stress Examination on request Stress genuine te EPT on quest.
30 Party Certification:
Lloyd’s Rigister of Delivery (LR)
American Bureau of Shipping and delivery (Stomach muscles)
Det Norske Veritas (DNV)
Germanischer Lloyd (GL)
Bureau Veritas (BV)
Korean Register of Transport (KR)
Nippon Kaiji K EPT (NK)
Registro Ltaliano Navale Group (RINA)
China Classification Society (CCS)
Russian Maritime Sign up of Delivery (RMRS)
Indian Register of Shipping (IRS)
Croatian Register of Shipping and delivery (CSR)
Packing&Delivery:
Related Solution:
The use of unique equipment manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our company and the outlined replacement elements contained herein are not sponsored, approved, or manufactured by the OEM.